Ningún producto
Estos precios se entienden IVA incluído
Nuevo producto
En stock, listo para enviar entre 3/5 días laborables
Advertencia: ¡Últimos artículos en inventario!
Disponible el:
Samsung Galaxy M21 64+4 M215 DualSIM Azul EU
Recipiente :
* Campos obligatorios
total Cancelar
Tamaño de Pantalla | 6.4 pulgadas, 100.5 cm2 (~84.2% screen-to-body ratio) 1080 x 2340 pixels, 19.5 |
Procesador | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
Memoria Int. + RAM | 64GB 4GB RAM |
Duración de la batería en espera | max. h |
Duración de la batería en conversación | max. h |
microSD | microSDXC (dedicated slot) |
Sistema Operativo | Android 10, One UI 2 |
Cámara | 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 12mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.2, (depth) |
Tipo de Pantalla | Super AMOLED pantalla capacitativa, 16M colores |
Dimensiones | 159 x 75.1 x 8.9 mm (6.26 x 2.96 x 0.35 in) |
Peso | 188 g (6.63 oz) |
Red 2G | GSM 850/900/1800/1900 |
Red 3G | HSDPA 850/900/1900/2100 |
Red 4G | LTE |
Tipo de SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Conectividad | Bluetooth, Wi-Fi, NFC |
Tipo | Teléfono |
Teclado | full touch |
Transferencia de datos | GPRS, EDGE, HSDPA, HSUPA |
Idiomas | CZ,DK,DE,EE,GB,ES,FR,HR,IS,IT,LT,LV,HU,NL,NO,PL,PT |
No hay reseñas de clientes en este momento.